


| CS0405-100 | CS0405-150 | CS0405-250 | |
| Laser unit type | CO2 | CO2 | CO2 |
| Laser wavelength | 10.64μm | 10.64μm | 10.64μm |
| Max. laser power | 100W | 150W | 250W |
| Beam quality M2 | ≤1.5 | ≤1.5 | ≤1.5 |
| Max. idle speed | 150mm/sec | 150mm/sec | 150mm/sec |
| Max. cutting speed | 6mm/sec | 6mm/sec | 6mm/sec |
| Cutting depth | 1.2mm | 1.5mm | 1.5mm |
| Min. line width | 0.09mm | 0.09mm | 0.09mm |
| Repeating positioning accuracy | ≤0.01mm | ≤0.01mm | ≤0.01mm |
| Worktable scope | 500mm×400mm | 500mm×400mm | 500mm×400mm |
| Total power | 6KW | 6KW | 8KW |
| Electrical source | 220V/50Hz/35A | 220V/50Hz/35A | 220V/50Hz/60A |
| Weight | 2000kg | 2000kg | 2200kg |
| Optical system dimensions (W×L×H) | 1980mm×1128mm×1342mm | 1980mm×1128mm×1342mm | 1980mm×1128mm×1342mm |
![]() |
![]() |
![]() |