


| CX03-30 | CX03-50 | |
| Laser power | 30W (CO2) | 50W (CO2 ) |
| Cutting speed | 125mm/s | 200mm/s |
| X-axis scope | 300mm | 300mm |
| Cutting dimension | 0.2mm-0.3mm | 0.2mm-0.3mm |
| Positioning accuracy | ≤±0.05mm | ≤±0.05mm |
| Repeating positioning accuracy | ≤±0.02mm | ≤±0.02mm |
| Y-axis scope | 60mm | 60mm |
| Focusing mirror configuration | 3" | 3" |
| Light path structure | Fixed and sealed two light paths | Fixed and sealed two light paths |
| Movement structure | 2D worktable | 2D worktable |
| Cooling system | Air cooler | Air cooler |
| Electrical source | 220V / 50Hz / 10A | 220V / 50Hz / 20A |
| Optical system dimensions (W×L×Hmm) | 600mm×1000mm×720mm | 950mm×600mm×400mm |
![]() |
![]() |
![]() |
![]() |